TVK MLA Candidate List 2026: Tamilaga Vettri Kazhagam (TVK) has created history in the 2026 Tamil Nadu Assembly Election by emerging as the single-largest party with 108 seats. TVK, led by actor-turned-politician C. Joseph Vijay, contested the Tamil Nadu Assembly Election for the first time and secured a major mandate across the state.
C. Joseph Vijay contested from Perambur and Tiruchirappalli (East) and won both constituencies. He later retained Perambur and resigned from Tiruchirappalli (East). Therefore, although TVK won 108 seats in the 2026 election, its Assembly strength subsequently became 107 after the resignation.
This article provides the TVK MLA List 2026, including MLA name, age, constituency, gender and educational qualification.
TVK MLA List 2026 – Overview
| Particular | Details |
|---|---|
| Full Name | Tamilaga Vettri Kazhagam |
| Abbreviation | TVK |
| Election Year | 2026 |
| Seats Won | 108 |
| Current Assembly Strength | 107 |
| Tamil Nadu Assembly Seats | 234 |
| Majority Mark | 118 |
| Chief Minister | C. Joseph Vijay |
| CM Constituency | Perambur |
| Tenure | 5 Years |
| Election | Tamil Nadu Assembly Election 2026 |
C. Joseph Vijay – Chief Minister of Tamil Nadu
C. Joseph Vijay is the President of Tamilaga Vettri Kazhagam (TVK) and became the Chief Minister of Tamil Nadu following the 2026 Assembly Election.

Vijay contested from Perambur and Tiruchirappalli (East) and won both seats. He later retained the Perambur constituency and resigned from Tiruchirappalli (East).
Name: C. Joseph Vijay
Age: 51 Years
Party: Tamilaga Vettri Kazhagam (TVK)
Constituency: Perambur
Gender: Male
Education: Graduate
Position: Chief Minister of Tamil Nadu
TVK MLAs 2026 – Gender Wise
Among the 108 elected TVK MLAs listed for the 2026 Assembly Election:
- Male MLAs: 95
- Female MLAs: 13
- Total: 108
The party’s representation includes women candidates from constituencies such as Avanashi, Sivakasi, Gudiyattam, Kavundampalayam, Thiru-Vi-Ka-Nagar, Rajapalayam, Ranipet, Pallavaram, Kumarapalayam, Tiruppur North, Sivaganga and Bhavanisagar.
TVK MLAs 2026 – Age Wise
The age profile of the elected TVK MLAs is as follows:
- Under 50 Years: 78
- 50 Years and Above: 30
- Total: 108
The list includes several young MLAs in their late 20s and 30s, while the oldest MLA in the provided list is K. A. Sengottaiyan, aged 78, from Gobichettipalayam.
TVK MLAs 2026 – Education Wise
The educational qualifications of the 108 TVK MLAs are:
| Educational Qualification | Number of MLAs |
|---|---|
| Literate | 3 |
| 8th Pass | 8 |
| Inter / Higher Secondary | 12 |
| Matric | 10 |
| Graduate | 17 |
| Post Graduate | 23 |
| Professional Graduate | 28 |
| Doctorate | 1 |
| Other | 6 |
| Total | 108 |
Professional graduates form the largest educational category with 28 MLAs, followed by postgraduates with 23 MLAs.
Complete TVK MLA List 2026
Below is the constituency-wise list of TVK MLAs based on the provided 2026 election data.

| Sr. No. | MLA Name | Age | Constituency | Gender | Education |
|---|---|---|---|---|---|
| 1 | Kamali S | 28 | Avanashi | Female | Post Graduate |
| 2 | Sabari Iyngaran G | 28 | Periyakulam | Male | Post Graduate |
| 3 | Keerthana S | 29 | Sivakasi | Female | Post Graduate |
| 4 | Abishek R | 30 | Polur | Male | Post Graduate |
| 5 | Rhevanth Charan | 30 | Maduravoyal | Male | Post Graduate |
| 6 | Sabarinathan R | 30 | Virugampakkam | Male | Professional Graduate |
| 7 | M Harish | 31 | Alandur | Male | Professional Graduate |
| 8 | Mohamed Farvas J | 31 | Aranthangi | Male | Professional Graduate |
| 9 | Ramesh | 31 | Srirangam | Male | Professional Graduate |
| 10 | Selvam P | 31 | Virudhunagar | Male | Other |
| 11 | B Vijayaraj | 32 | Thiruporur | Male | Professional Graduate |
| 12 | G Kapil | 32 | Sholingur | Male | Professional Graduate |
| 13 | Vinoth | 32 | Kumbakonam | Male | Inter / Higher Secondary |
| 14 | Dilip C S | 33 | Namakkal | Male | Graduate |
| 15 | R Kathiravan | 33 | Manapparai | Male | Professional Graduate |
| 16 | D Sarathkumar | 34 | Tambaram | Male | Graduate |
| 17 | M Vignesh | 34 | Musiri | Male | Inter / Higher Secondary |
| 18 | Rajeev | 34 | Tiruvadanai | Male | Professional Graduate |
| 19 | Thenral Kumar E | 34 | Kilvaithinankuppam | Male | Professional Graduate |
| 20 | Arul Vignesh C | 35 | Kallakurichi | Male | Post Graduate |
| 21 | Saravanan G | 35 | Srivaikuntam | Male | 8th Pass |
| 22 | M R Pallavi | 36 | Thiru-Vi-Ka-Nagar | Female | Inter / Higher Secondary |
| 23 | Thennarasu K | 36 | Sriperumbudur | Male | 8th Pass |
| 24 | K Sindu | 37 | Gudiyattam | Female | Post Graduate |
| 25 | Kanimozhi Santhosh | 37 | Kavundampalayam | Female | Professional Graduate |
| 26 | Karthik A | 37 | Srivilliputhur | Male | Post Graduate |
| 27 | M L Vijayprabhu | 37 | Madavaram | Male | Professional Graduate |
| 28 | M M Vinoth Kannan | 37 | Vellore | Male | Matric |
| 29 | S Thiyagarajan | 37 | Chengalpattu | Male | Professional Graduate |
| 30 | Ananth Moghan K K | 38 | Erode (West) | Male | Post Graduate |
| 31 | Ayyanar R | 38 | Nilakkottai | Male | Post Graduate |
| 32 | K Ramkumar | 38 | Palladam | Male | 8th Pass |
| 33 | Seenivasa Sethupathy R | 38 | Tiruppattur | Male | Post Graduate |
| 34 | Vignesh K | 38 | Kinathukadavu | Male | Graduate |
| 35 | M Vijay Balaji | 39 | Erode (East) | Male | Graduate |
| 36 | Rajmohan | 39 | Egmore | Male | Graduate |
| 37 | Sathya M | 39 | Krishnarayapuram | Female | Post Graduate |
| 38 | Jegadeshwari K | 40 | Rajapalayam | Female | Graduate |
| 39 | M M Gopison | 40 | Madurai South | Male | Post Graduate |
| 40 | Thahira | 40 | Ranipet | Female | Matric |
| 41 | Vijay M | 40 | Usilampatti | Male | Professional Graduate |
| 42 | A Kallanai | 41 | Madurai North | Male | Graduate |
| 43 | Mukundhan P | 41 | Krishnagiri | Male | Professional Graduate |
| 44 | P Mathanraja | 41 | Ottapidaram | Male | Professional Graduate |
| 45 | Prabhu T K | 41 | Karaikudi | Male | Post Graduate |
| 46 | Ravisankar M | 41 | Thuraiyur | Male | Other |
| 47 | Sathish Christopher | 41 | Radhapuram | Male | Other |
| 48 | Logesh Tamilselvan D | 42 | Rasipuram | Male | Post Graduate |
| 49 | Madhar Badhurudeen | 42 | Madurai Central | Male | Matric |
| 50 | Aadhav Arjuna | 43 | Villivakkam | Male | Graduate |
| 51 | Gajendran S | 43 | Pennagaram | Male | Literate |
| 52 | K S Sri Giri Prasath | 43 | Singanallur | Male | Professional Graduate |
| 53 | Munirathinam J | 43 | Uthiramerur | Male | Professional Graduate |
| 54 | Arul Prakasam M | 44 | Saidapet | Male | Matric |
| 55 | Balamurugan G | 44 | Ambattur | Male | Other |
| 56 | Elangovan D | 44 | Manamadurai | Male | Graduate |
| 57 | J Kamatchi | 44 | Pallavaram | Female | Inter / Higher Secondary |
| 58 | Nirmalkumar R | 44 | Thiruparankundram | Male | Post Graduate |
| 59 | Prakasam R | 44 | Poonamallee | Male | Matric |
| 60 | ECR P Saravanan | 45 | Shozhinganallur | Male | Literate |
| 61 | V K Ramkumar | 45 | Anna Nagar | Male | Post Graduate |
| 62 | Arunraj K G | 46 | Tiruchengodu | Male | Professional Graduate |
| 63 | B Rajkumar | 46 | Cuddalore | Male | Other |
| 64 | K V Vijay Damu | 46 | Royapuram | Male | 8th Pass |
| 65 | N Marie Wilson | 46 | Dr. Radhakrishnan Nagar | Male | Doctorate |
| 66 | Senthil Kumar N | 46 | Thiruvottiyur | Male | Professional Graduate |
| 67 | Thangapandi Sr | 46 | Madurai West | Male | 8th Pass |
| 68 | N Elaiyaraja | 47 | Uthangarai | Male | Professional Graduate |
| 69 | V Sampathkumar | 47 | Coimbatore (North) | Male | Post Graduate |
| 70 | Sivakumar K | 48 | Perambalur | Male | Inter / Higher Secondary |
| 71 | Venkataramanan P | 48 | Mylapore | Male | Post Graduate |
| 72 | Balamurugan S | 49 | Tiruppur (South) | Male | Inter / Higher Secondary |
| 73 | T Arunkumar | 49 | Thiruvallur | Male | Literate |
| 74 | C Vijayalakshmi | 50 | Kumarapalayam | Female | Inter / Higher Secondary |
| 75 | Jeganathmishra Pla | 50 | Cumbum | Male | Inter / Higher Secondary |
| 76 | R V Ranjithkumar | 50 | Kancheepuram | Male | Graduate |
| 77 | R Vijaysaravanan | 50 | Thanjavur | Male | Matric |
| 78 | Vijay Tamilan Parthiban A | 50 | Salem (South) | Male | Inter / Higher Secondary |
| 79 | C Joseph Vijay | 51 | Tiruchirappalli (East) | Male | Graduate |
| 80 | C Joseph Vijay | 52 | Perambur | Male | Graduate |
| 81 | M Sudhakar | 52 | Katpadi | Male | Professional Graduate |
| 82 | P Chandrasekar | 52 | Senthamangalam | Male | Professional Graduate |
| 83 | Sivakumar K | 52 | Salem (North) | Male | Post Graduate |
| 84 | Srinath | 52 | Thoothukkudi | Male | Inter / Higher Secondary |
| 85 | V Gandhiraj | 52 | Arakkonam | Male | Inter / Higher Secondary |
| 86 | Sunilanand | 53 | Mettuppalayam | Male | Matric |
| 87 | V Sathyabama | 54 | Tiruppur (North) | Female | Post Graduate |
| 88 | Kulanthai Rani A | 55 | Sivaganga | Female | Graduate |
| 89 | NM Sukumar | 56 | Sulur | Male | Other |
| 90 | S Vijayakumar | 56 | Gummidipoondi | Male | Professional Graduate |
| 91 | Vijayakumar (A) Navalpattu S Viji | 56 | Thiruverumbur | Male | Graduate |
| 92 | D Shanmugan | 57 | Modakkurichi | Male | Professional Graduate |
| 93 | Karthikeyan S | 57 | Madurai East | Male | Professional Graduate |
| 94 | Palanivel M S | 57 | Veerapandi | Male | Inter / Higher Secondary |
| 95 | V P Tamilselvi | 57 | Bhavanisagar | Female | Post Graduate |
| 96 | Lakshmanan S | 58 | Salem (West) | Male | Graduate |
| 97 | Murughan R S | 58 | Tirunelveli | Male | 8th Pass |
| 98 | Reddiarpatti V Narayanan | 58 | Nanguneri | Male | Matric |
| 99 | Kumar R | 60 | Velachery | Male | Professional Graduate |
| 100 | R Ramesh Kumar | 60 | Avadi | Male | Graduate |
| 101 | Karuppaiah M V | 61 | Sholavandan | Male | Post Graduate |
| 102 | Anand N | 62 | Thiyagarayanagar | Male | 8th Pass |
| 103 | Thirupathi N | 63 | Tiruppattur | Male | Graduate |
| 104 | Ravi M S | 67 | Ponneri | Male | Professional Graduate |
| 105 | N Subramanian | 72 | Gandharvakottai | Male | Matric |
| 106 | Prabhakar J C D | 73 | Thousand Lights | Male | Professional Graduate |
| 107 | V S Babu | 75 | Kolathur | Male | 8th Pass |
| 108 | Sengottaiyan K A | 78 | Gobichettipalayam | Male | Matric |
Youngest TVK MLA in 2026
According to the provided list, Kamali S from Avanashi is the youngest TVK MLA at 28 years of age. Sabari Iyngaran G is also 28 years old.
The list demonstrates a significant representation of younger politicians, particularly candidates in their 20s, 30s and 40s.
Oldest TVK MLA in 2026
K. A. Sengottaiyan, representing Gobichettipalayam, is the oldest MLA in the provided TVK list at 78 years.
The age range of the listed MLAs therefore extends from 28 years to 78 years.
TVK MLA List 2026 – Key Highlights
- TVK won 108 Assembly seats in the 2026 Tamil Nadu Assembly Election.
- TVK emerged as the single-largest party.
- C. Joseph Vijay won from both Perambur and Tiruchirappalli (East).
- Vijay subsequently retained Perambur and resigned from Tiruchirappalli (East).
- TVK’s Assembly strength therefore became 107 after the resignation.
- The list contains 95 male and 13 female MLAs.
- 78 MLAs are below 50 years of age.
- 30 MLAs are aged 50 or above.
- The youngest listed MLAs are 28 years old.
- The oldest listed MLA is 78 years old.
- 28 MLAs are Professional Graduates.
- 23 MLAs are Post Graduates.
- One MLA in the provided data has a Doctorate.
Important Note About This TVK MLA List
This article presents the 108 elected TVK representatives from the 2026 Tamil Nadu Assembly Election based on the data compiled for this list.
C. Joseph Vijay appears twice because he won two constituencies—Perambur and Tiruchirappalli (East)—in the election. After the election, he retained Perambur and resigned from Tiruchirappalli (East). Consequently, the party’s effective Assembly strength became 107 until the vacancy was filled.
Readers should also note that constituency-level information, ages and educational qualifications can change or be updated in official legislative records.
Source
The demographic and educational information in this article is compiled from PRS Legislative Research (PRS India) and election-related records.
Source: PRS Legislative Research
Disclaimer: MLADetails.com publishes this information for general informational and educational purposes. Readers should verify the latest official legislative and election records before relying on the information for legal, electoral or official purposes.
Frequently Asked Questions (FAQs)
How many seats did TVK win in the Tamil Nadu Assembly Election 2026?
Tamilaga Vettri Kazhagam (TVK) won 108 Assembly seats in the 2026 Tamil Nadu Assembly Election.
Who is the Chief Minister of Tamil Nadu in 2026?
C. Joseph Vijay is the Chief Minister of Tamil Nadu and the leader of Tamilaga Vettri Kazhagam.
From which constituency did Vijay contest the 2026 election?
C. Joseph Vijay contested from Perambur and Tiruchirappalli (East) and won both constituencies.
How many female TVK MLAs are there?
The provided 108-member election list contains 13 female MLAs.
Who is the youngest TVK MLA?
According to the provided list, Kamali S, aged 28, is among the youngest TVK MLAs.
Who is the oldest TVK MLA?
K. A. Sengottaiyan, aged 78, from Gobichettipalayam, is the oldest MLA in the provided list.
How many TVK MLAs are graduates or more highly educated?
The list includes graduates, postgraduates, professional graduates and a doctorate holder, making higher educational qualifications a significant part of the TVK MLA profile.
What is the majority mark in the Tamil Nadu Assembly?
The Tamil Nadu Legislative Assembly has 234 seats, and the majority mark is 118 seats.




